Sony Vaio CW Series (VPCCW26FG) Specs
Laptop
| Dimensions | |
| Width | 341.3 mm |
| Depth | 233.1 mm |
| Thickness | 27.5 - 38.5 mm |
| Starting Weight | 2.4 kg |
| Options | |
| Color | Glossy Black, White, Pink, Red, Blue |
| Processor | Intel Core i5 520M (2.4 GHz, 3MB cache) |
| Display | 14 inches 1600 x 900 LCD LED Backlight |
| Graphics | 512 MB Nvidia GeForce GT 330M |
| Memory | 4GB, 1066 MHz |
| Networking | Ethernet 100 Megabit Gigabit WiFi (802.11a/b/g/n) Bluetooth 2.1 |
| Storage | 500 GB (5400 rpm) |
| Optical Drive | DVD Writer (DVD+R/RW DVD-R/RW Dual Layer Read Only) |
| Webcam | 0.3 megapixel 640 x 480 |
| OS | Windows 7 Home Premium 64-bit |
| Ports | |
| USB? | Yes, 2, 3, 2.0 |
| Firewire? | Yes, 1, IEEE 1394a (4-pin) |
| Video Out? | Yes, HDMI, VGA |
| Audio In/Out? | Yes, 3.5 mm Audio In, 3.5 mm Microphone Jack |
| Other Features | |
| Card Reader? | Yes, Memory Stick, SD, SDHC |
| Backlit Keyboard? | No |
| Speakers? | Yes, 2 |
| Microphone? | Yes |




