Google Nexus One Specs
Android OS Phone
| General Info | |
| Launch Date | January 5, 2010 |
| Launch Price | 529 USD |
| Availability | Available |
| Colors | Brown (Gray Teflon Coating) |
| Form Factor | |
| Type | Slate |
| Length | 119 mm |
| Width | 59.8 mm |
| Thickness | 11.5 mm |
| Weight | 130 g |
| Display | |
| Size | 3.7 inches |
| Resolution | 480 x 800 |
| Type | Touch Screen, Capacitive, AMOLED, 24-bit (16777216 colors) |
| Capabilities | |
| Network | GSM, (850/900/1800/1900 MHz), HSDPA, (900/1700/2100 MHz) |
| CPU | 1 GHz Qualcomm Snapdragon QSD8250 |
| GPRS? | Yes, Class 10 |
| Bluetooth? | Yes, 2.1, A2DP |
| WiFi? | Yes, 802.11b/g |
| IR? | No |
| USB? | Yes, microUSB, 2.0 |
| GPS? | Yes, A-GPS |
| Radio? | No |
| Camera | |
| Main? | 5 megapixels, 2560 x 1920, Autofocus, LED Flash |
| Video? | Yes, 720 x 480, 20 fps |
| Secondary | No |
| Software | |
| OS | Android 2.1 |
| Messaging | Email, IM, MMS, Push Email, Threaded SMS |
| Web Browser? | Yes, HTML |
| Games? | Yes, Downloads |
| Storage | |
| RAM | 512 MB |
| ROM | 512 MB |
| Memory Card Support? | Yes, microSD, up to 32 GB |
| Battery | |
| Standby Time | 250 - 290 hours |
| Talk Time | 7 - 10 hours |
| Music Playback Time | 20 hours |
| Capacity | 1400 mAh |
| Type | Lithium-Ion |




