LG KP500 Cookie Specs
Slate Phone
| General Info | |
| Launch Date | December 2008 |
| Availability | Available |
| Colors | Anodizing Silver, Black, Delicious White, Elegant Gold ,Pink, Vandyke Brown |
| Form Factor | |
| Type | Slate |
| Length | 106.5 mm |
| Width | 55.4 mm |
| Thickness | 11.9 mm |
| Weight | 89 g |
| Display | |
| Size | 3.0 inches |
| Resolution | 240 x 400 |
| Type | Touch Screen, Resistive, TFT-LCD, 18-bit (262144 colors) |
| Secondary? | No |
| Capabilities | |
| Input | Touchscreen |
| Alert Types | Composer, Downloads, MP3s, Polyphonic, Vibration |
| Network | GSM, (850/900/1800/1900 MHz) |
| GPRS? | Yes, Class 10 |
| 3G? | Yes, EDGE (Class 10) |
| Speakerphone? | Yes |
| Audio Jack? | Yes, Proprietary |
| Bluetooth? | Yes, 2.1, A2DP |
| WiFi? | No |
| IR? | No |
| USB? | Yes, 2.0 |
| GPS? | No |
| Radio? | Yes, FM, RDS |
| TV-Out? | No |
| Camera | |
| Main? | Yes, 3.15 megapixels, 2048 x 1536 |
| Video? | Yes, QVGA, 12 fps |
| Secondary | No |
| Software | |
| Messaging | Email, MMS, SMS |
| Web Browser? | Yes, HTML |
| Document Support? | Yes, .doc, .pdf, .ppt, .xls |
| Media Support? | Yes, Music, AAC, MP3, Video, H.263, MP4, WMV |
| Games? | Yes, Downloads |
| Others? | Yes, Organizer |
| Storage | |
| Internal Capacity | 48 MB |
| Memory Card Support? | microSD |
| Battery | |
| Standby Time | 350 hours |
| Talk Time | 3.5 hours |
| Capacity | 900 mAh |
| Type | Lithium-Ion |



